Size Guide
Rugby Top (Chest)
XSB | 24" | S | 38" |
SB | 26" | M | 40" |
MB | 28" | L | 42" |
LB | 30" | XL | 44" |
XLB | 32" | 2XL | 46" |
2XS | 34" | 3XL | 48" |
XS | 36" | 4XL | 50" |
Rugby Shorts (Waist)
4XSB | 20" | M | 34" |
3XSB | 22" | L | 36" |
2XSB | 24" | XL | 38" |
XSB | 26" | 2XL | 40" |
SB | 28" | 3XL | 42" |
LB | 30" | 4XL | 44" |
S | 32" |
Leisure Tops - tees, hoodies, singlets and polos (Chest)
2XSB | 24" | M | 38" |
XSB | 26" | L | 40" |
SB | 28" | XL | 42" |
MB | 30" | 2XL | 44" |
LB | 32" | 3XL | 46" |
XLB | 34" | 4XL | 48" |
S | 36" |
Training Shorts
XSB | 22" | M | 34" |
SB | 24" | L | 36" |
MB | 26" | XL | 38" |
LB | 28" | 2XL | 42" |
XLB | 30" | 3XL | 44" |
S | 32" |